%PDF- %PDF- Usage Statistics for surifit.com - December 2024

Usage Statistics for surifit.com

Summary Period: December 2024
Generated 25-Dec-2024 17:30 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 59502
Total Files 57466
Total Pages 53012
Total Visits 3048
Total KBytes 835129
Total Unique Sites 456
Total Unique URLs 52453
Total Unique Referrers 23
Total Unique User Agents 190
. Avg Max
Hits per Hour 99 1235
Hits per Day 2380 8065
Files per Day 2298 8063
Pages per Day 2120 7944
Sites per Day 18 87
Visits per Day 121 608
KBytes per Day 33405 152844
Hits by Response Code
Undefined response code 0.01% 7
Code 101 - Switching Protocols 0.10% 60
Code 200 - OK 96.58% 57466
Code 302 - Found 0.06% 36
Code 304 - Not Modified 0.00% 2
Code 403 - Forbidden 0.10% 59
Code 404 - Not Found 3.13% 1864
Code 503 - Service Unavailable 0.01% 8

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 291 0.49% 20 0.03% 59 0.11% 27 0.89% 20 4.39% 616 0.07%
2 105 0.18% 71 0.12% 25 0.05% 19 0.62% 33 7.24% 11271 1.35%
3 1294 2.17% 1265 2.20% 309 0.58% 39 1.28% 19 4.17% 14072 1.68%
4 5015 8.43% 5008 8.71% 4569 8.62% 244 8.01% 70 15.35% 59217 7.09%
5 8065 13.55% 8063 14.03% 7944 14.99% 327 10.73% 66 14.47% 152844 18.30%
6 7491 12.59% 7035 12.24% 7159 13.50% 399 13.09% 55 12.06% 54046 6.47%
7 7225 12.14% 7223 12.57% 7116 13.42% 285 9.35% 64 14.04% 49858 5.97%
8 7366 12.38% 7356 12.80% 7148 13.48% 281 9.22% 59 12.94% 52926 6.34%
9 7457 12.53% 7450 12.96% 7128 13.45% 313 10.27% 87 19.08% 78924 9.45%
10 7122 11.97% 7102 12.36% 6682 12.60% 326 10.70% 73 16.01% 74245 8.89%
11 3689 6.20% 3685 6.41% 3569 6.73% 608 19.95% 64 14.04% 109120 13.07%
12 485 0.82% 481 0.84% 416 0.78% 156 5.12% 54 11.84% 38591 4.62%
13 108 0.18% 107 0.19% 94 0.18% 49 1.61% 17 3.73% 12505 1.50%
14 110 0.18% 95 0.17% 28 0.05% 13 0.43% 31 6.80% 9422 1.13%
15 1295 2.18% 1261 2.19% 263 0.50% 14 0.46% 30 6.58% 16366 1.96%
16 43 0.07% 43 0.07% 17 0.03% 14 0.46% 17 3.73% 3772 0.45%
17 335 0.56% 302 0.53% 28 0.05% 16 0.52% 20 4.39% 9532 1.14%
18 127 0.21% 125 0.22% 27 0.05% 17 0.56% 23 5.04% 26705 3.20%
19 164 0.28% 161 0.28% 19 0.04% 14 0.46% 21 4.61% 2700 0.32%
20 87 0.15% 86 0.15% 25 0.05% 18 0.59% 21 4.61% 16415 1.97%
21 269 0.45% 257 0.45% 16 0.03% 11 0.36% 14 3.07% 2185 0.26%
22 51 0.09% 51 0.09% 20 0.04% 16 0.52% 16 3.51% 5737 0.69%
23 122 0.21% 116 0.20% 27 0.05% 16 0.52% 73 16.01% 14869 1.78%
24 870 1.46% 89 0.15% 17 0.03% 13 0.43% 41 8.99% 19170 2.30%
25 316 0.53% 14 0.02% 307 0.58% 54 1.77% 55 12.06% 20 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 2483 4.17% 98 2453 4.27% 85 2130 4.02% 1819 45479 5.45%
1 86 2151 3.62% 85 2148 3.74% 83 2079 3.92% 1324 33106 3.96%
2 82 2070 3.48% 80 2000 3.48% 76 1905 3.59% 848 21199 2.54%
3 76 1900 3.19% 71 1775 3.09% 73 1828 3.45% 721 18037 2.16%
4 100 2508 4.21% 96 2400 4.18% 73 1849 3.49% 1098 27454 3.29%
5 92 2317 3.89% 80 2019 3.51% 73 1832 3.46% 1094 27348 3.27%
6 76 1906 3.20% 72 1807 3.14% 74 1859 3.51% 970 24240 2.90%
7 125 3136 5.27% 124 3101 5.40% 120 3023 5.70% 1092 27311 3.27%
8 87 2187 3.68% 87 2183 3.80% 81 2045 3.86% 1929 48230 5.78%
9 98 2452 4.12% 97 2431 4.23% 91 2292 4.32% 1879 46975 5.62%
10 95 2384 4.01% 95 2378 4.14% 92 2322 4.38% 1171 29273 3.51%
11 107 2696 4.53% 107 2684 4.67% 93 2347 4.43% 1940 48500 5.81%
12 94 2374 3.99% 94 2356 4.10% 91 2299 4.34% 1344 33607 4.02%
13 95 2385 4.01% 95 2378 4.14% 92 2311 4.36% 1514 37854 4.53%
14 141 3528 5.93% 139 3495 6.08% 99 2488 4.69% 1679 41970 5.03%
15 145 3634 6.11% 138 3458 6.02% 103 2597 4.90% 1558 38958 4.66%
16 98 2473 4.16% 93 2329 4.05% 94 2350 4.43% 1468 36701 4.39%
17 91 2277 3.83% 90 2264 3.94% 87 2187 4.13% 1308 32693 3.91%
18 96 2422 4.07% 96 2422 4.21% 92 2320 4.38% 1630 40762 4.88%
19 87 2191 3.68% 87 2188 3.81% 85 2149 4.05% 1057 26421 3.16%
20 91 2289 3.85% 90 2259 3.93% 87 2189 4.13% 1416 35411 4.24%
21 97 2435 4.09% 96 2422 4.21% 88 2207 4.16% 1819 45468 5.44%
22 92 2317 3.89% 92 2311 4.02% 90 2255 4.25% 1302 32546 3.90%
23 119 2987 5.02% 88 2205 3.84% 85 2149 4.05% 1423 35586 4.26%

Top 30 of 52453 Total URLs
# Hits KBytes URL
1 595 1.00% 613 0.07% /robots.txt
2 366 0.62% 6606 0.79% /
3 177 0.30% 622 0.07% /admin/
4 108 0.18% 1628 0.19% /product-details.php
5 28 0.05% 267 0.03% /categorywise-products.php
6 27 0.05% 1736 0.21% /shopping/product-details.php
7 26 0.04% 132 0.02% /admin.php
8 25 0.04% 127 0.02% /xmlrpc.php
9 24 0.04% 120 0.01% /contact-us.php
10 22 0.04% 458 0.05% /assets/favicon.ico
11 22 0.04% 6700 0.80% /blog/wp-includes/wlwmanifest.xml
12 22 0.04% 6817 0.82% /sitemap-3.xml
13 22 0.04% 6541 0.78% /sitemap-4.xml
14 22 0.04% 6754 0.81% /sitemap-7.xml
15 22 0.04% 6045 0.72% /sitemap-8.xml
16 22 0.04% 6728 0.81% /web/wp-includes/wlwmanifest.xml
17 22 0.04% 6815 0.82% /wordpress/wp-includes/wlwmanifest.xml
18 21 0.04% 107 0.01% /.well-known/acme-challenge/cloud.php
19 21 0.04% 6522 0.78% /cms/wp-includes/wlwmanifest.xml
20 21 0.04% 6433 0.77% /sitemap-1.xml
21 21 0.04% 6499 0.78% /test/wp-includes/wlwmanifest.xml
22 21 0.04% 107 0.01% /wp-admin/js/about.php
23 21 0.04% 6220 0.74% /wp/wp-includes/wlwmanifest.xml
24 21 0.04% 6447 0.77% /wp1/wp-includes/wlwmanifest.xml
25 20 0.03% 6206 0.74% /site/wp-includes/wlwmanifest.xml
26 20 0.03% 6091 0.73% /sitemap-5.xml
27 20 0.03% 6182 0.74% /sitemap-9.xml
28 19 0.03% 5721 0.69% /2019/wp-includes/wlwmanifest.xml
29 19 0.03% 5942 0.71% /shop/wp-includes/wlwmanifest.xml
30 19 0.03% 117 0.01% /signup.php

Top 10 of 52453 Total URLs By KBytes
# Hits KBytes URL
1 22 0.04% 6817 0.82% /sitemap-3.xml
2 22 0.04% 6815 0.82% /wordpress/wp-includes/wlwmanifest.xml
3 22 0.04% 6754 0.81% /sitemap-7.xml
4 22 0.04% 6728 0.81% /web/wp-includes/wlwmanifest.xml
5 22 0.04% 6700 0.80% /blog/wp-includes/wlwmanifest.xml
6 366 0.62% 6606 0.79% /
7 22 0.04% 6541 0.78% /sitemap-4.xml
8 21 0.04% 6522 0.78% /cms/wp-includes/wlwmanifest.xml
9 21 0.04% 6499 0.78% /test/wp-includes/wlwmanifest.xml
10 21 0.04% 6447 0.77% /wp1/wp-includes/wlwmanifest.xml

Top 10 of 2542 Total Entry Pages
# Hits Visits URL
1 366 0.62% 280 9.82% /
2 177 0.30% 9 0.32% /admin/
3 9 0.02% 7 0.25% /8a61bd5.htm
4 14 0.02% 5 0.18% /wp-admin/css/
5 4 0.01% 4 0.14% /wp-content/plugins/cleantalk-spam-protect/
6 3 0.01% 3 0.11% /sitemap
7 2 0.00% 2 0.07% /22f0602.htm
8 2 0.00% 2 0.07% /4fe4b15.htm
9 2 0.00% 2 0.07% /6235e48.htm
10 2 0.00% 2 0.07% /8a626f1.htm

Top 10 of 2545 Total Exit Pages
# Hits Visits URL
1 366 0.62% 271 9.51% /
2 177 0.30% 10 0.35% /admin/
3 9 0.02% 8 0.28% /8a61bd5.htm
4 5 0.01% 5 0.18% /feed/
5 14 0.02% 5 0.18% /wp-admin/css/colors/
6 3 0.01% 3 0.11% /c4d7813.htm
7 3 0.01% 3 0.11% /sitemap
8 2 0.00% 2 0.07% /22f0602.htm
9 2 0.00% 2 0.07% /6235e48.htm
10 2 0.00% 2 0.07% /8a626f1.htm

Top 30 of 456 Total Sites
# Hits Files KBytes Visits Hostname
1 1675 2.82% 1661 2.89% 9671 1.16% 31 1.02% 210.bl.bot.semrush.com
2 1663 2.79% 1650 2.87% 8343 1.00% 39 1.28% 11.bl.bot.semrush.com
3 1607 2.70% 1599 2.78% 8104 0.97% 35 1.15% 15.bl.bot.semrush.com
4 1601 2.69% 1582 2.75% 8005 0.96% 39 1.28% 206.bl.bot.semrush.com
5 1598 2.69% 1586 2.76% 8038 0.96% 40 1.31% 14.bl.bot.semrush.com
6 1565 2.63% 1540 2.68% 7811 0.94% 38 1.25% 12.bl.bot.semrush.com
7 1561 2.62% 1552 2.70% 7874 0.94% 42 1.38% 13.bl.bot.semrush.com
8 1555 2.61% 1539 2.68% 7821 0.94% 39 1.28% 16.bl.bot.semrush.com
9 1358 2.28% 1345 2.34% 6775 0.81% 51 1.67% 208.bl.bot.semrush.com
10 1301 2.19% 1290 2.24% 7421 0.89% 64 2.10% 8.bl.bot.semrush.com
11 1299 2.18% 1290 2.24% 6498 0.78% 53 1.74% 207.bl.bot.semrush.com
12 1296 2.18% 1275 2.22% 6442 0.77% 55 1.80% 6.bl.bot.semrush.com
13 1289 2.17% 1278 2.22% 6469 0.77% 54 1.77% 5.bl.bot.semrush.com
14 1282 2.15% 1269 2.21% 6408 0.77% 61 2.00% 7.bl.bot.semrush.com
15 1273 2.14% 1261 2.19% 7266 0.87% 54 1.77% 9.bl.bot.semrush.com
16 1265 2.13% 1251 2.18% 6326 0.76% 49 1.61% 209.bl.bot.semrush.com
17 1264 2.12% 1253 2.18% 6350 0.76% 63 2.07% 3.bl.bot.semrush.com
18 1255 2.11% 1245 2.17% 6306 0.76% 48 1.57% 10.bl.bot.semrush.com
19 1245 2.09% 1242 2.16% 6249 0.75% 49 1.61% 1.bl.bot.semrush.com
20 1238 2.08% 1223 2.13% 6161 0.74% 64 2.10% 4.bl.bot.semrush.com
21 1217 2.05% 1200 2.09% 6064 0.73% 60 1.97% 2.bl.bot.semrush.com
22 1206 2.03% 1198 2.08% 6042 0.72% 67 2.20% 195.bl.bot.semrush.com
23 1192 2.00% 1182 2.06% 5966 0.71% 54 1.77% 200.bl.bot.semrush.com
24 1183 1.99% 1179 2.05% 5937 0.71% 62 2.03% 199.bl.bot.semrush.com
25 1181 1.98% 1167 2.03% 8327 1.00% 72 2.36% 19.bl.bot.semrush.com
26 1160 1.95% 1154 2.01% 5867 0.70% 58 1.90% 204.bl.bot.semrush.com
27 1146 1.93% 1134 1.97% 5708 0.68% 67 2.20% 196.bl.bot.semrush.com
28 1143 1.92% 1131 1.97% 5701 0.68% 56 1.84% 201.bl.bot.semrush.com
29 1122 1.89% 1112 1.94% 5637 0.67% 71 2.33% 202.bl.bot.semrush.com
30 1120 1.88% 1114 1.94% 5631 0.67% 64 2.10% 198.bl.bot.semrush.com

Top 10 of 456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1090 1.83% 1070 1.86% 152708 18.29% 87 2.85% crawl-66-249-66-23.googlebot.com
2 411 0.69% 401 0.70% 57145 6.84% 87 2.85% crawl-66-249-66-1.googlebot.com
3 253 0.43% 240 0.42% 33226 3.98% 93 3.05% crawl-66-249-66-2.googlebot.com
4 238 0.40% 237 0.41% 33143 3.97% 8 0.26% crawl-66-249-72-38.googlebot.com
5 138 0.23% 136 0.24% 19387 2.32% 37 1.21% crawl-66-249-64-128.googlebot.com
6 118 0.20% 118 0.21% 16846 2.02% 48 1.57% crawl-66-249-64-129.googlebot.com
7 105 0.18% 105 0.18% 14619 1.75% 14 0.46% crawl-66-249-72-39.googlebot.com
8 96 0.16% 96 0.17% 13576 1.63% 40 1.31% crawl-66-249-64-130.googlebot.com
9 52 0.09% 52 0.09% 11431 1.37% 4 0.13% 152.67.100.78
10 33 0.06% 33 0.06% 10205 1.22% 0 0.00% msnbot-52-167-144-215.search.msn.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 59171 99.44% - (Direct Request)
2 176 0.30% http://www.surifit.com/admin/
3 45 0.08% www.google.com
4 41 0.07% http://surifit.com/
5 24 0.04% http://surifit.com/signup.php
6 16 0.03% http://surifit.com/contact-us.php
7 6 0.01% http://surifit.com/about-us.php
8 4 0.01% http://www.surifit.com/
9 2 0.00% http://baidu.com/
10 2 0.00% http://surifit.com/logout.php
11 2 0.00% http://surifit.com/my-cart.php
12 2 0.00% http://surifit.com/shopping/product-details.php
13 1 0.00% http://surifit.com
14 1 0.00% http://surifit.com/e/data/html/postinfo.js
15 1 0.00% http://surifit.com/include/taglib/help/adminname.txt
16 1 0.00% http://surifit.com/pingsitemap.xml
17 1 0.00% http://surifit.com/plug/oem/plug.xml
18 1 0.00% http://www.google.com.hk
19 1 0.00% http://www.surifit.com/my-cart.php
20 1 0.00% https://google.com/
21 1 0.00% https://surifit.com/product-details.php
22 1 0.00% https://www.google.com
23 1 0.00% https://www.google.com/

Top 15 of 190 Total User Agents
# Hits User Agent
1 49686 83.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 1115 1.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile
3 1072 1.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Mobile
4 384 0.65% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 240 0.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
6 210 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 205 0.34% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
8 179 0.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 158 0.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 144 0.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 134 0.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 129 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 120 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 91 0.15% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 80 0.13% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)

Usage by Country for December 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 53274 89.53% 52478 91.32% 745461 89.26% Commercial (com)
2 4801 8.07% 4340 7.55% 85904 10.29% Unresolved/Unknown
3 762 1.28% 0 0.00% 0 0.00% Indonesia
4 514 0.86% 510 0.89% 2560 0.31% Romania
5 89 0.15% 81 0.14% 850 0.10% Germany
6 41 0.07% 37 0.06% 172 0.02% Network (net)
7 9 0.02% 9 0.02% 110 0.01% European Union
8 5 0.01% 5 0.01% 19 0.00% Russian Federation
9 2 0.00% 2 0.00% 10 0.00% China
10 2 0.00% 1 0.00% 10 0.00% Colombia
11 2 0.00% 2 0.00% 28 0.00% United States
12 1 0.00% 1 0.00% 5 0.00% Chile


Generated by Webalizer Version 2.23