%PDF- %PDF-
Program started on Wed, Dec 25 2024 at 5:30 PM.
Analyzed requests from Tue, Nov 05 2024 at 1:07 PM to Wed, Dec 25 2024 at 5:16 PM (50.17 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 25 2024 at 5:30 PM.
Successful requests: 58,425 (822)
Average successful requests per day: 1,164 (117)
Successful requests for pages: 52,317 (114)
Average successful requests for pages per day: 1,042 (16)
Failed requests: 9,120 (1,083)
Redirected requests: 63 (0)
Requests with informational status code: 302 (0)
Distinct files requested: 52,622 (55,969)
Distinct hosts served: 686 (807)
Data transferred: 840.97 megabytes (70.27 megabytes)
Average data transferred per day: 16.76 megabytes (10.04 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1,500 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2024 | 957 | 407 | |
Dec 2024 | 57468 | 51910 |
Busiest month: Dec 2024 (51,910 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 200 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 8813 | 7422 | |
Mon | 7783 | 7200 | |
Tue | 8909 | 6987 | |
Wed | 8979 | 8190 | |
Thu | 8867 | 8434 | |
Fri | 7418 | 6894 | |
Sat | 7656 | 7190 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2467 | 2129 | |
1 | 2161 | 2077 | |
2 | 2016 | 1848 | |
3 | 1807 | 1757 | |
4 | 2416 | 1720 | |
5 | 2038 | 1739 | |
6 | 1849 | 1787 | |
7 | 3127 | 3001 | |
8 | 2213 | 2055 | |
9 | 2467 | 2292 | |
10 | 2405 | 2331 | |
11 | 2732 | 2357 | |
12 | 2432 | 2313 | |
13 | 2494 | 2338 | |
14 | 3567 | 2438 | |
15 | 3580 | 2403 | |
16 | 2378 | 2228 | |
17 | 2324 | 2194 | |
18 | 2447 | 2328 | |
19 | 2210 | 2159 | |
20 | 2275 | 2196 | |
21 | 2447 | 2210 | |
22 | 2337 | 2260 | |
23 | 2236 | 2157 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
58425 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
25342 | 15.38% | 185.191 |
23915 | 14.94% | 85 |
2775 | 43.49% | 66.249 |
1195 | 0.70% | 185.153 |
717 | 0.42% | 129.213 |
698 | 0.41% | 91 |
522 | 0.31% | 146.70 |
510 | 0.30% | 192.145 |
239 | 0.14% | 150.136 |
181 | 0.08% | 5 |
180 | 0.26% | 43 |
170 | 3.95% | 34 |
135 | 3.07% | 35 |
120 | 0.07% | 20 |
99 | 3.29% | 57 |
86 | 2.71% | 52 |
68 | 0.10% | 45 |
65 | 0.62% | 13 |
64 | 1.11% | 17 |
63 | 2.08% | 40 |
1281 | 6.57% | [not listed: 162 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
6 | http://surifit.com/my-cart.php |
2 | http://www.surifit.com/my-cart.php |
1 | http://surifit.com/contact-us.php |
1 | http://surifit.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
290 | http://surifit.com/ |
206 | http://www.surifit.com/ |
5 | https://www.google.com/ |
2 | https://google.com/ |
2 | https://surifit.com/ |
1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
49234 | 48660 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
1083 | 1083 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile Safari/537.36 (compatible; GoogleOther) |
1026 | 1026 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Mobile Safari/537.36 (compatible; GoogleOther) |
208 | 208 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; GoogleOther) |
309 | 205 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
246 | 84 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
45 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:130.0) Gecko/20100101 Firefox/130.0 |
45 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
215 | 42 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
121 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
35 | 35 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:131.0) Gecko/20100101 Firefox/131.0 |
38 | 27 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
22 | 22 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
21 | 21 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
38 | 19 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
24 | 18 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
32 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
73 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
77 | 13 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
140 | 13 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
52 | 12 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko |
57 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0 |
60 | 12 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
62 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
44 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
58 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
57 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
57 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0 |
60 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
66 | 11 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
11 | 11 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1 |
19 | 10 | Mozilla/5.0 (compatible) |
17 | 10 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
47 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
27 | 10 | Go-http-client/1.1 |
57 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
44 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
9 | 9 | python-requests/2.27.1 |
61 | 9 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
3396 | 437 | [not listed: 180 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 49672 | 48736 | Netscape (compatible) |
2 | 6092 | 3235 | Safari |
5693 | 3007 | Safari/537 | |
326 | 220 | Safari/604 | |
66 | 4 | Safari/605 | |
5 | 3 | Safari/534 | |
1 | 1 | Safari/533 | |
3 | 1078 | 243 | Firefox |
382 | 58 | Firefox/79 | |
45 | 45 | Firefox/130 | |
36 | 36 | Firefox/131 | |
126 | 17 | Firefox/73 | |
12 | 12 | Firefox/128 | |
47 | 10 | Firefox/72 | |
52 | 10 | Firefox/77 | |
41 | 7 | Firefox/75 | |
47 | 7 | Firefox/76 | |
46 | 7 | Firefox/66 | |
4 | 19 | 15 | python-requests |
19 | 15 | python-requests/2 | |
5 | 55 | 15 | Mozilla |
6 | 80 | 13 | MSIE |
77 | 13 | MSIE/10 | |
7 | 27 | 10 | Go-http-client |
27 | 10 | Go-http-client/1 | |
8 | 7 | 7 | Embarcadero URI Client |
7 | 7 | Embarcadero URI Client/1 | |
9 | 6 | 6 | 2ip bot |
6 | 6 | 2ip bot/1 | |
10 | 7 | 2 | BaiduSpider |
11 | 1 | 1 | fasthttp |
12 | 27 | 1 | ALittle Client |
13 | 34 | 1 | serpstatbot |
34 | 1 | serpstatbot/2 | |
14 | 1 | 1 | Chrome |
199 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 49985 | 48784 | OS unknown |
2 | 3144 | 2523 | Unix |
3144 | 2523 | Linux | |
3 | 3154 | 632 | Windows |
2695 | 572 | Windows NT | |
454 | 60 | Unknown Windows | |
5 | 0 | Windows XP | |
4 | 830 | 345 | Macintosh |
5 | 192 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
302 | 101 Switching protocols |
58412 | 200 OK |
1 | 301 Document moved permanently |
62 | 302 Document found elsewhere |
13 | 304 Not modified since last retrieval |
59 | 403 Access forbidden |
9046 | 404 Document not found |
8 | 503 Service temporarily unavailable |
7 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 24 | |
1B- 10B | 0 | |
11B- 100B | 8 | |
101B- 1kB | 97 | 0.01% |
1kB- 10kB | 54239 | 31.77% |
10kB-100kB | 867 | 2.59% |
100kB- 1MB | 3190 | 65.63% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
51027 | 67.33% | .htm [Hypertext Markup Language] |
711 | 24.59% | .xml |
4208 | 3.28% | .php [PHP] |
1289 | 1.75% | [directories] |
74 | 0.86% | .jpg [JPEG graphics] |
37 | 0.71% | .css [Cascading Style Sheets] |
109 | 0.60% | .js [JavaScript code] |
103 | 0.42% | [no extension] |
71 | 0.21% | .ico |
612 | 0.11% | .txt [Plain text] |
184 | 0.14% | [not listed: 23 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
54821 | 83.83% | [root directory] |
319 | 0.96% | /admin/ |
522 | 0.89% | /wp-includes/ |
33 | 0.85% | /web/ |
59 | 0.81% | /wordpress/ |
26 | 0.78% | /blog/ |
21 | 0.76% | /cms/ |
24 | 0.76% | /test/ |
21 | 0.75% | /wp1/ |
22 | 0.72% | /wp/ |
23 | 0.72% | /site/ |
72 | 0.70% | /css/ |
20 | 0.69% | /shop/ |
20 | 0.66% | /2019/ |
55 | 0.66% | /shopping/ |
17 | 0.61% | /wp2/ |
17 | 0.61% | /website/ |
17 | 0.60% | /news/ |
17 | 0.59% | /sito/ |
109 | 0.59% | /js/ |
801 | 0.47% | /wp-content/ |
614 | 0.36% | /wp-admin/ |
10 | 0.31% | /2018/ |
10 | 0.31% | /media/ |
10 | 0.31% | /2020/ |
87 | 0.15% | /assets/ |
4 | 0.14% | /2021/ |
174 | 0.08% | /.well-known/ |
1 | 0.04% | /plug/ |
64 | 0.04% | /cgi-bin/ |
43 | 0.03% | /images/ |
30 | 0.02% | /img/ |
28 | 0.02% | /libraries/ |
314 | 0.18% | [not listed: 102 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
693 | 1.44% | Dec/25/24 4:57 PM | / |
22 | 0.10% | Dec/22/24 3:11 PM | /?page_no=2 |
10 | 0.03% | Dec/12/24 12:18 PM | /?page_no=1 |
595 | 0.07% | Dec/24/24 5:45 PM | /robots.txt |
240 | 0.42% | Dec/23/24 8:19 PM | /product-details.php |
20 | 0.04% | Dec/23/24 8:05 PM | /product-details.php?pid=25 |
16 | 0.03% | Dec/23/24 8:19 PM | /product-details.php?pid=11 |
14 | 0.03% | Dec/23/24 7:51 PM | /product-details.php?pid=13 |
13 | 0.02% | Dec/19/24 9:49 AM | /product-details.php?pid=19 |
13 | 0.03% | Dec/23/24 8:03 PM | /product-details.php?pid=8 |
13 | 0.03% | Dec/23/24 7:42 PM | /product-details.php?pid=14 |
12 | 0.02% | Dec/23/24 6:40 PM | /product-details.php?pid=15 |
12 | 0.01% | Dec/23/24 6:28 PM | /product-details.php?pid=16 |
12 | 0.01% | Dec/23/24 3:25 PM | /product-details.php?pid=17 |
12 | 0.01% | Dec/23/24 6:22 PM | /product-details.php?pid=18 |
12 | 0.02% | Dec/23/24 3:48 PM | /product-details.php?pid=22 |
12 | 0.02% | Dec/23/24 5:00 PM | /product-details.php?pid=7 |
12 | 0.02% | Dec/23/24 2:27 PM | /product-details.php?pid=12 |
11 | 0.01% | Dec/19/24 9:49 AM | /product-details.php?pid=20 |
10 | 0.02% | Dec/23/24 5:36 PM | /product-details.php?pid=9 |
180 | 0.07% | Dec/13/24 3:36 PM | /admin/ |
73 | 0.26% | Dec/23/24 12:36 PM | /index.php |
65 | 0.14% | Dec/24/24 9:34 AM | /assets/favicon.ico |
57 | 0.06% | Dec/23/24 12:15 PM | /categorywise-products.php |
11 | 0.01% | Dec/23/24 12:15 PM | /categorywise-products.php?cid=3 |
11 | 0.03% | Dec/23/24 11:48 AM | /categorywise-products.php?cid=4 |
54 | 0.03% | Dec/23/24 10:34 AM | /contact-us.php |
39 | Dec/23/24 2:52 AM | /js/scripts.js | |
36 | 0.03% | Dec/23/24 10:16 AM | /signup.php |
35 | 0.02% | Dec/23/24 9:57 AM | /about-us.php |
33 | 0.29% | Dec/22/24 9:33 AM | /js/bootstrap.bundle.min.js |
29 | 0.02% | Dec/23/24 12:42 PM | /login.php |
29 | 0.68% | Dec/22/24 9:33 AM | /css/styles.css |
29 | 0.29% | Dec/22/24 9:33 AM | /js/jquery.min.js |
27 | 0.20% | Dec/24/24 7:40 PM | /shopping/product-details.php |
12 | 0.07% | Dec/24/24 7:40 PM | /shopping/product-details.php?pid=15 |
26 | 0.02% | Dec/21/24 12:06 AM | /admin.php |
25 | 0.01% | Dec/24/24 4:59 PM | /xmlrpc.php |
22 | 0.01% | Dec/24/24 4:59 PM | /xmlrpc.php?rsd |
23 | 0.03% | Dec/23/24 10:05 AM | /shop-categories.php |
22 | 0.78% | Dec/24/24 4:59 PM | /web/wp-includes/wlwmanifest.xml |
22 | 0.79% | Dec/24/24 9:15 PM | /sitemap-3.xml |
22 | 0.78% | Dec/24/24 4:59 PM | /blog/wp-includes/wlwmanifest.xml |
22 | 0.76% | Dec/24/24 8:42 PM | /sitemap-4.xml |
22 | 0.78% | Dec/24/24 9:07 PM | /sitemap-7.xml |
22 | 0.70% | Dec/24/24 8:56 PM | /sitemap-8.xml |
22 | 0.79% | Dec/24/24 4:59 PM | /wordpress/wp-includes/wlwmanifest.xml |
21 | 0.75% | Dec/24/24 9:42 PM | /sitemap-1.xml |
21 | 0.75% | Dec/24/24 4:59 PM | /wp1/wp-includes/wlwmanifest.xml |
21 | 0.72% | Dec/24/24 4:59 PM | /wp/wp-includes/wlwmanifest.xml |
21 | 0.76% | Dec/24/24 4:59 PM | /cms/wp-includes/wlwmanifest.xml |
21 | 0.01% | Dec/21/24 12:05 AM | /wp-admin/js/about.php |
21 | 0.01% | Dec/21/24 12:06 AM | /.well-known/acme-challenge/cloud.php |
21 | 0.75% | Dec/24/24 4:59 PM | /test/wp-includes/wlwmanifest.xml |
20 | 0.71% | Dec/24/24 8:38 PM | /sitemap-5.xml |
20 | 0.72% | Dec/24/24 8:41 PM | /sitemap-9.xml |
20 | 0.72% | Dec/24/24 4:59 PM | /site/wp-includes/wlwmanifest.xml |
55776 | 84.61% | Dec/25/24 5:03 PM | [not listed: 52,494 files] |